
9.9|15|20 EFI FourStroke Pricing
In Stock
-
Manual start, short shaft $4,195 plus HST (freight and PDI included)
Manual start, short shaft $4,250 plus HST (freight and PDI included)
Available for Order
-
See below for all configurations
-
See below for all configurations
-
See below for all configurations
-
See below for all configurations
9.9 EFI|15 EFI|20 EFI Fourstroke Specs
-
9.9 EFI ProKicker
Full Throttle RPM | 5700-6200
Engine Type | Inline-2
Displacement | 20.3 cu in (333cc)
Induction | 4-valve, SOHC
Starting | Electric w/manual backup
Gear Ratio | 2. 15:1
Alternator | 12 amp (145watt) electric start models
Trim System | Power tilt
Dry Weight* | 122lbs (55kgs)
Steering | Tiller or remote
Shaft Length | 20 in (508mm) | 25in (635mm)
-
15 EFI
Full Throttle RPM | 5700-6200
Engine Type | Inline-2
Displacement | 20.3 cu in (333cc)
Induction | 4-Valve, SOHC
Starting | Manual or electric
Gear Ratio | 2. 15:1
Alternator | 12 amp (145 watt) electric-start models
Trim System | 6 manual or power tilt
Dry Weight* | 99lbs (45kg)
Steering | Tiller or remote
Shaft Length | 15 in (381mm) | 20 in (508mm)
-
15 EFI ProKicker
WOT RPM | 5700-6200
Engine Type | Inline-2
Displacement | 20.3 cu in (333cc)
Induction | 4-Valve, SOHC
Starting | Electric w/ manual backup
Gear Ratio | 2. 15:1
Alternator | 12 amp (145 watt) electric start models
Trim System | Power tilt
Dry Weight* | 122lbs (55kgs)
Steering | Tiller or remote
Shaft Length | 20 in (508mm) | 25 in (635mm)
-
20 EFI
Full Throttle RPM | 5700-6200
Engine Type | Inline-2
Displacement | 20.3 cu in (333cc)
Induction | 4-Valve, SOHC
Starting | Manual or electric
Gear Ratio | 2. 15:1
Alternator | 12 amp (145 watt) electric-start models
Trim System | 6 manual or power tilt
Dry Weight* | 99lbs (45kg)
Steering | Tiller or remote
Shaft Length | 15 in (381mm) | 20 in (508mm)
Contact us.
2245 Horseshoe Valley Rd Barrie ON L4M 4Y8
rick@one17marine.com 705-725-5420